<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Business financial software</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.grand-total.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Business</Author_First_Name>
			<Author_Last_Name>Financial Software</Author_Last_Name>
			<Author_Email>seo@grand-total.com</Author_Email>
			<Contact_First_Name>Business</Contact_First_Name>
			<Contact_Last_Name>Financial Software</Contact_Last_Name>
			<Contact_Email>seo@grand-total.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>seo@grand-total.com</Sales_Email>
			<Support_Email>seo@grand-total.com</Support_Email>
			<General_Email>seo@grand-total.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Purchase Order Template</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>09</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2209</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to generate sales and purchase reports</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>512Mb RAM, 15Mb disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>4078960</File_Size_Bytes>
			<File_Size_K>3983</File_Size_K>
			<File_Size_MB>3.89</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Purchase, order, management, software, estimate, sales, record, manage, sold, return, stock, tool, expense, finance, invoice, organizer, application, calculate, accounts, credit, debits, income, utility, create, receipt, bills, report, invoicing</Keywords>
			<Char_Desc_45>Business purchase order template builder tool</Char_Desc_45>
			<Char_Desc_80>Purchase order management software create sale purchase transaction reports</Char_Desc_80>
			<Char_Desc_250>PO organizer application maintains entire business financial transaction of any organization. Purchase order template creator software generate invoices of all sales / purchased items and record all seller, retailer, distributer, buyers information.</Char_Desc_250>
			<Char_Desc_450>Purchase order business template maker program provide digital form to enter entire financial transaction record and generate various sales / purchase invoices. Password protected PO management software maintain information of all company related person including its vendor, seller, distributer, buyer, retailer etc. Application facilitate accounting staff to avoid pen paper entries, keep sold, returned item detail and print all generated report.</Char_Desc_450>
			<Char_Desc_2000>Purchase order management software is a complete financial accounting organizer application which digitize pen and paper based manual process and provide simple form to enter complete transaction information. Business PO manager program helps all small or big organization to keep record of its company with its related supplier, buyer, distributer, retailer and many more. Software store entire customer and vendor information, item record (sold, purchased, returned) etc. Purchase order DB manager application generate various financial report including sales reports, purchase report, item reports, order report, payment report, delivery report and other transaction details and facilitate to print them on paper using normal printer. Password protected application prevent illegal data modification from unauthorized user, avoid duplicate entries and update previously existing data as per user required. Stock order management software support all Microsoft windows operating system like 98, 2000, 2003 server, NT, ME, XP professional and all Vista editions. Software provide inbuilt systematic help manual with complete data backup and restore facility. Graphical user interface based program does not require additional hardware, software, programming language and technical expertise to install and run software.
Purchase order management software features:
* Generate entire financial transaction report in some mouse click.
* Maintain complete report of all sold, purchased and returned items.
* GUI based cost effective software reduce data redundancy.
* Password protected features prevent unauthorized transaction modification.
* Support all Microsoft windows operating system including Vista.
* Save information of company, distributer, buyer etc in own database.
* Avoid pen, paper based entries and provide digital form to enter information.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.grand-total.com/grand-total/purchase-order-mgt.html</Application_Info_URL>
			<Application_Order_URL>http://www.grand-total.com/grand-total/purchase-order-mgt.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.grand-total.com/gndtotal-po-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.grand-total.com/gndtotal-po-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.grand-total.com/gndtotal-po.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.grand-total.com/downloads/DRPUPurchaseOrderDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.grand-total.com/downloads/DRPUPurchaseOrderDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, license to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User License Agreement DRPU Software (TM) Copyright(c) 2008, DRPU Software. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software may be redistributed and documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User License Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>
