<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.38 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Business Financial Software</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>US</Country>
		<Company_WebSite_URL>http://www.grand-total.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Business</Author_First_Name>
			<Author_Last_Name>Financial Software</Author_Last_Name>
			<Author_Email>seo@grand-total.com</Author_Email>
			<Contact_First_Name>Business</Contact_First_Name>
			<Contact_Last_Name>Financial Software</Contact_Last_Name>
			<Contact_Email>seo@grand-total.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>seo@grand-total.com</Sales_Email>
			<Support_Email>seo@grand-total.com</Support_Email>
			<General_Email>seo@grand-total.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Accounting and Inventory Software</Program_Name>
		<Program_Version>2.0.1.5</Program_Version>
		<Program_Release_Month>01</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2008</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2044</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 3.x,WinNT 4.x,Windows2000,WinXP,Windows2003,Windows Vista Starter,Windows Vista Home Basic,Windows Vista Home Premium,Windows Vista Business,Windows Vista Enterprise,Windows Vista Ultimate</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support for creating all billing ledger and folio bills</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Accounting &amp; Finance</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM, 30Mb disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>7707033</File_Size_Bytes>
			<File_Size_K>7526</File_Size_K>
			<File_Size_MB>7.35</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Accounting, inventory, software, generate, transaction, report, bill, ledger, payment, tax, business, information, invoice, stock, billing, management, tool, produce, balance, sheet, record, organization, financial, order, sales, purchase, item</Keywords>
			<Char_Desc_45>Download asset tracking tool for bookkeeping</Char_Desc_45>
			<Char_Desc_80>Billing accounting software generate sales purchase order and transaction report</Char_Desc_80>
			<Char_Desc_250>Accounting information program track daily transaction, revenue and generate invoices for analyzing financial status of running business. Inventory and billing management software is password protected that easily manage and print economic records.</Char_Desc_250>
			<Char_Desc_450>Accounts management software quickly generates bookkeeping records, reduces account error and improves customer service. Program observes every voucher entries including payment voucher, sale/purchase order, receipt voucher, journal voucher etc and generate reports on them for printing purpose. Billing accounting software provides contingency billing facility at any time without making any accounting error for making business invoices.</Char_Desc_450>
			<Char_Desc_2000>Accounting and inventory software is smart and comprehensive business account management application that safely maintain daily basis transaction or business records. Tool facilitate user to monitor company productivity and revenues beyond actual expenditure of company business. Billing management utility supports all windows operating system including windows vista Ultimate, Enterprise, XP, ME, 2003 server, 2000, NT and 98. Application allows user to optimize their business inventory level, daily sales and purchase order records etc for managing your business services. Business invoice program is used to develop master records and Taxation information reports such as Bill Sundry, Tax type or sales transfer forms which are helpful for further accounting process. Program can be used for many accounting services and working place likes hospital, school, factories and many other small to big company. Accounting information software easily track and manage your business productivity detail in sales purchase order report, ledger, production and purchasing report etc in user readable and printable format. Utility is in-built with password protected features which provides full administrative control with add, delete and edit option for manipulating business accounts.
Features:
* Bill processing software quickly calculates all accounting factor of your business and safely records in a database.
* Business invoice program provides preview of product’s bills with print facility in sale report, debit/credit note report, production report, purchase report, stock report etc bookkeeping related records.
* Accounting software is windows vista compatible and can be use by any service industry professional likes accountants, consultants, engineers and contractor.
* Billing and inventory management software provides user friendly GUI interface therefore anyone can operate without need of any technical knowledge or technical support.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.grand-total.com</Application_Info_URL>
			<Application_Order_URL>http://www.grand-total.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.grand-total.com/gndtotal-accounting-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.grand-total.com/gndtotal-accounting-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.grand-total.com/gndtotal-accounting.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.grand-total.com/downloads/BillingInventoryMgmtDemo.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.grand-total.com/downloads/BillingInventoryMgmtDemo.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The LICENCOR grants you non-transferable, non-exclusive, license to install and use the Software conditional upon the following limitations:- You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</Distribution_Permissions>
		<EULA>End User License Agreement DRPU Software (TM) Copyright(c) 2008, DRPU Software. The entire risk of the use or the result of the use of this software and documentation remains with the user. No part of the Software may be redistributed and documentation may be reproduced by any means, electronic or mechanical, for any purpose, except as expressed in the End User License Agreement. You may: 1) Use or install one copy of the software on a single computer relating to this License Agreement 2) Copy the software onto the hard disk of the computer and retain the original for archival purposes only. You may not: 1) Use the Software for purposes other than as authorized in this License Agreement or knowingly permit anyone else to do so 2) Disclose any part of the Product to anyone or make any part of the Software, documentation or other material 3) Install the software on the network 4) Sell, transfer, sub-license, lend, rent, lease or give the product to any third party. 5) Reverse engineer, de-compile, disassemble, modify, translate, and attempt to discover the source code of the Software or permit others to do so.</EULA>
	</Permissions>
</XML_DIZ_INFO>

